3ml-10ml
KANGJIAN
0104
Please specify the specific requirements in the order basket.
Availability: | |
---|---|
Quantity: | |
Specifications
REF. | Original REF. | Tube Specification | Nominal Volume | Additive | Tube Material | Qty in case |
0104-0311 | KJ030A | Ø13×75mm | 3ml | No Additive | Glass | 100PCS×18 |
0104-0312 | PET | 100PCS×18 | ||||
0104-0411 | KJ040A | Ø13×75mm | 4ml | No Additive | Glass | 100PCS×18 |
0104-0412 | PET | 100PCS×18 | ||||
0104-0511 | KJ050A | Ø13×75mm | 5ml | No Additive | Glass | 100PCS×18 |
0104-0512 | PET | 100PCS×18 | ||||
0104-0521 | KJ0501A | Ø13×100mm | 5ml | No Additive | Glass | 100PCS×18 |
0104-0522 | PET | 100PCS×18 | ||||
0104-0621 | KJ0601A | Ø13×100mm | 6ml | No Additive | Glass | 100PCS×18 |
0104-0622 | PET | 100PCS×18 | ||||
0104-0721 | KJ0701A | Ø13×100mm | 7ml | No Additive | Glass | 100PCS×18 |
0104-0722 | PET | 100PCS×18 | ||||
0104-0831 | KJ0801A | Ø16×100mm | 8ml | No Additive | Glass | 100PCS×12 |
0104-0832 | PET | 100PCS×12 | ||||
0104-0931 | KJ0901A | Ø16×100mm | 9ml | No Additive | Glass | 100PCS×12 |
0104-0932 | PET | 100PCS×12 | ||||
0104-1031 | KJ1002A | Ø16×100mm | 10ml | No Additive | Glass | 100PCS×12 |
0104-1032 | PET | 100PCS×12 |
Product Overview
No additive tube is used in blood collection and storage for biochemistry, immunology, serology, test of various kinds of virus and capillaryelement in medical inspection. With special treatment on the inner surface, it's extremely smooth for normal activity of thrombocyte and unhindered clotting, which prevents hemolysis or adhesion of blood corpuscle or fibrin to the inner surface. It can provide enough pollution-free serum samples for clinical test, and maintain the normal compositions of serum for a long time. Moreover, it's helpful to serum reinspection with good repeatability.
◆ Time for complete clot retraction: 1.5-2h
◆ Centrifugation speed: 3500-4000r/m
◆ Centrifugation time: 5min
◆ Recommended storage temperature: 0-40˚C
Specifications
REF. | Original REF. | Tube Specification | Nominal Volume | Additive | Tube Material | Qty in case |
0104-0311 | KJ030A | Ø13×75mm | 3ml | No Additive | Glass | 100PCS×18 |
0104-0312 | PET | 100PCS×18 | ||||
0104-0411 | KJ040A | Ø13×75mm | 4ml | No Additive | Glass | 100PCS×18 |
0104-0412 | PET | 100PCS×18 | ||||
0104-0511 | KJ050A | Ø13×75mm | 5ml | No Additive | Glass | 100PCS×18 |
0104-0512 | PET | 100PCS×18 | ||||
0104-0521 | KJ0501A | Ø13×100mm | 5ml | No Additive | Glass | 100PCS×18 |
0104-0522 | PET | 100PCS×18 | ||||
0104-0621 | KJ0601A | Ø13×100mm | 6ml | No Additive | Glass | 100PCS×18 |
0104-0622 | PET | 100PCS×18 | ||||
0104-0721 | KJ0701A | Ø13×100mm | 7ml | No Additive | Glass | 100PCS×18 |
0104-0722 | PET | 100PCS×18 | ||||
0104-0831 | KJ0801A | Ø16×100mm | 8ml | No Additive | Glass | 100PCS×12 |
0104-0832 | PET | 100PCS×12 | ||||
0104-0931 | KJ0901A | Ø16×100mm | 9ml | No Additive | Glass | 100PCS×12 |
0104-0932 | PET | 100PCS×12 | ||||
0104-1031 | KJ1002A | Ø16×100mm | 10ml | No Additive | Glass | 100PCS×12 |
0104-1032 | PET | 100PCS×12 |
Product Overview
No additive tube is used in blood collection and storage for biochemistry, immunology, serology, test of various kinds of virus and capillaryelement in medical inspection. With special treatment on the inner surface, it's extremely smooth for normal activity of thrombocyte and unhindered clotting, which prevents hemolysis or adhesion of blood corpuscle or fibrin to the inner surface. It can provide enough pollution-free serum samples for clinical test, and maintain the normal compositions of serum for a long time. Moreover, it's helpful to serum reinspection with good repeatability.
◆ Time for complete clot retraction: 1.5-2h
◆ Centrifugation speed: 3500-4000r/m
◆ Centrifugation time: 5min
◆ Recommended storage temperature: 0-40˚C
Home / About Us / Products / Service Centre / News / Contact Us