KANGJIAN
082
PS
Please specify the specific requirements in the order basket.
Availability: | |
---|---|
Quantity: | |
Specifications
REF. | Original REF. | Material | Volume capacity | Qty in bag | Qty in case | Detailed information |
082-137 | KJ240 | PS | 5μl | 1000 | 10000 | Quantitative Suction Dropper, For Type A / B / C |
082-138 | KJ240-1 | PS | 10μl | 1000 | 10000 | Quantitative Suction Dropper, For Type A / B / C |
082-139 | KJ240-2 | PS | 7.5μl | 1000 | 10000 | Quantitative Suction Dropper, For Type A / B / C |
082-140 | KJ240-3 | PS | 10μl | 1000 | 10000 | Quantitative Suction Dropper, For Type A / B / C |
082-141 | - | PS | 5µL | 1000 | 10000 | Quantitative Suction Dropper, For Type D |
082-142 | - | PS | 10µL | 1000 | 10000 | Quantitative Suction Dropper, For Type D |
082-143 | - | PS | 20µL(Double dropper) | 1000 | 10000 | Quantitative Suction Dropper, For Type D |
Product Overview
◎ KANG JIAN®cuvette & Sample Cup is made of imported high polymer PS material.
◎ High precision mould makes the cuvettes smooth, bright and clean.
◎ Accurate size and structure makes the cuvette adapted to different coagulometer, biochemical analyzer, and multiple analytical systems.
Specifications
REF. | Original REF. | Material | Volume capacity | Qty in bag | Qty in case | Detailed information |
082-137 | KJ240 | PS | 5μl | 1000 | 10000 | Quantitative Suction Dropper, For Type A / B / C |
082-138 | KJ240-1 | PS | 10μl | 1000 | 10000 | Quantitative Suction Dropper, For Type A / B / C |
082-139 | KJ240-2 | PS | 7.5μl | 1000 | 10000 | Quantitative Suction Dropper, For Type A / B / C |
082-140 | KJ240-3 | PS | 10μl | 1000 | 10000 | Quantitative Suction Dropper, For Type A / B / C |
082-141 | - | PS | 5µL | 1000 | 10000 | Quantitative Suction Dropper, For Type D |
082-142 | - | PS | 10µL | 1000 | 10000 | Quantitative Suction Dropper, For Type D |
082-143 | - | PS | 20µL(Double dropper) | 1000 | 10000 | Quantitative Suction Dropper, For Type D |
Product Overview
◎ KANG JIAN®cuvette & Sample Cup is made of imported high polymer PS material.
◎ High precision mould makes the cuvettes smooth, bright and clean.
◎ Accurate size and structure makes the cuvette adapted to different coagulometer, biochemical analyzer, and multiple analytical systems.
Home / About Us / Products / Service Centre / News / Contact Us